Home>> Products and Services >> Drilling Services

We can mobilize the following drill rig and Workover Rig With 4-6 months.

drill rig and Workover Rig

Model and Parameters of Drill Rig

Model ZJ30 (3000m) ZJ40 (4000m) ZJ50 (5000m) ZJ70 (7000m)
Nominal depth (m, 4-1/2" DP) 1600-3000 2500-4000 3500-5000 4500-7000
Nominal depth (m, 5" DP) 1500-2500 2000-3200 2800-4500 4000-6000
Max static hook load (KN) 1700 2250 3150 4500
Max load of drilling string (KN) 1000 1200 1600 2200
Rated input power of DW (hp) 750 1000 1500 2000
Shifting number of DW 4 4 4 4
Type of main brake Disk/band Disk/band Disk/band Disk/band
Dia of drilling line (inch) 1 1/8 1 1/4 1 3/8 1 1/2
Max line number strung 5X6 5X6 6X7 6X7
Dia of traveling sheave (inch) 40 44 50 60
Opening of RT (inch) 20 1/2 27 1/2 37 1/2 37 1/2
Power per MP (hp) 1000 1300 1600 1600
Number of MP 2 2 2/3 2/3
Power of main engine (hp) 1100 1100 1500 1500
Number of main engines 3 3 3 4
Volume of mud tanks (BB) 1710 1710 2100 2500

Main Parameters of Oil Workover Rigs

Model XJ20 XJ30 XJ40 XJ60 XJ80 XJ100 XJ125 XJ150
Nominal repair depth m Repaor depth 2 7/8" DP 160 2600 3200 4000 5500 7000 8500
2 7/8" DP 2000 3200 4500 5800 7000 8000
Overhaul depth 3 1/2" DP 2500 3500 4500 5500 6500
4 1/2" DP 3600 4200 5000
Max. hook load kN 360 585 675 900 1125 1350 1575 1800
Rated hook load kN 200 300 400 600 800 1000 1250 1500
Installed power rating Kw 80-120 120-180 160-240 240-360 320-480 400-600 500-650 600-750
Brake tambour of drum(Bekt barke) Diameter mm 700 970,1070
Width mm 210 260,310
Height of mast m 16,18 16,18,21,29,31,32
Traveling block Number of available 4 6 8 10
Dia. Of hoisting wire line 22 26 29
Max.hoisting speed of hook m/s 1-1.5